<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Mathtrain.TV Podcast</title>
	<atom:link href="http://mathtrain.tv/podcast/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mathtrain.tv/podcast</link>
	<description>Companion to our iTunes Podcast</description>
	<lastBuildDate>Sun, 22 Apr 2012 04:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:new-feed-url>http://feeds2.feedburner.com/mathtrainpodcast</itunes:new-feed-url>
	<itunes:summary>Mathcasts from Mathtrain.com brings you video math lessons mostly hosted by my students at Lincoln Middle School in Santa Monica, CA.  We use a Tablet PC, Camtasia Studio and cover middle school mathematics.  You can watch and listen to step-by-step explanations of math problems.

We are now running the free site, Mathtrain.TV.  This is where you can find student-created math video lessons.</itunes:summary>
	<itunes:author>Mr. Marcos and his Lincoln Middle School Students</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.marcos.tv/moodle/podcast/podnearth.jpg" />
	<itunes:owner>
		<itunes:name>Mr. Marcos and his Lincoln Middle School Students</itunes:name>
		<itunes:email>mathtrain@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>mathtrain@gmail.com (Mr. Marcos and his Lincoln Middle School Students)</managingEditor>
	<copyright>marcos 2012</copyright>
	<itunes:subtitle>Student-Created Mathcasts from Mathtrain.TV</itunes:subtitle>
	<itunes:keywords>math, videos, k-12, student, mathcast, tablet, camtasia, kids teaching kids, santa monica, lincoln, mathtrain</itunes:keywords>
	<image>
		<title>Mathtrain.TV Podcast</title>
		<url>http://www.marcos.tv/moodle/podcast/podnearth.jpg</url>
		<link>http://mathtrain.tv/podcast</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="K-12" />
		<itunes:category text="Training" />
		<itunes:category text="Education Technology" />
	</itunes:category>
		<rawvoice:location>Santa Monica, CA, USA</rawvoice:location>
		<item>
		<title>Mathtrain.TV, Ep.110, Reflection App for iPad</title>
		<link>http://mathtrain.tv/podcast/?p=803</link>
		<comments>http://mathtrain.tv/podcast/?p=803#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathtrain.TV iTunes Podcast]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[mathtrain]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://mathtrain.tv/podcast/?p=803</guid>
		<description><![CDATA[A quick look at how to start using the Reflection App on your Mac so you can share your iPad/iPhone screen. The cool thing is you can move around the classroom with this app on and iPad or iPhone camera on and have a &#8220;portable, wireless document camera&#8221;! If you want to show it on [...]]]></description>
			<content:encoded><![CDATA[<p>A quick look at how to start using the Reflection App on your Mac so you can share your iPad/iPhone screen.</p>
<p>The cool thing is you can move around the classroom with this app on and iPad or iPhone camera on and have a &#8220;portable, wireless document camera&#8221;!</p>
<p>If you want to show it on a projector, just remember that you need to have an adapter to go from your Mac to your projector (which is most likely a VGA connection).</p>
<p>Download the <a title="Reflection App" href="http://reflectionapp.com/" target="_blank">Reflection App</a>.</p>
<p>Part of the student-created <a title="mathtrain.tv" href="http://mathtrain.tv" target="_blank">Mathtrain.TV</a> project.<br />
<a href="http://www.youtube.com/user/emarcos?feature=creators_cornier-http%253A%2F%2Fs.ytimg.com%2Fyt%2Fimg%2Fcreators_corner%2FAs_Seen_on_YouTube%2F200x35_as_seen_red.png" target="_blank"><img src="http://s.ytimg.com/yt/img/creators_corner/As_Seen_on_YouTube/200x35_as_seen_red.png" alt="Subscribe to me on YouTube" /></a><img style="display: none;" src="http://www.youtube-nocookie.com/gen_204?feature=creators_cornier-http%3A//s.ytimg.com/yt/img/creators_corner/As_Seen_on_YouTube/200x35_as_seen_red.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mathtrain.tv/podcast/?feed=rss2&#038;p=803</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://marcos.tv/moodle/podcast/reflectionappvideoitu.mp4" length="12157253" type="video/mp4" />
			<itunes:keywords>App,camera,document,iPad,iphone,mac,math,mathematics,maths,mathtrain,mirror,portable</itunes:keywords>
		<itunes:subtitle>A quick look at how to start using the Reflection App on your Mac so you can share your iPad/iPhone screen. - The cool thing is you can move around the classroom with this app on and iPad or iPhone camera on and have a &quot;portable,</itunes:subtitle>
		<itunes:summary>A quick look at how to start using the Reflection App on your Mac so you can share your iPad/iPhone screen.

The cool thing is you can move around the classroom with this app on and iPad or iPhone camera on and have a &quot;portable, wireless document camera&quot;!

If you want to show it on a projector, just remember that you need to have an adapter to go from your Mac to your projector (which is most likely a VGA connection).

Download the Reflection App.

Part of the student-created Mathtrain.TV project.</itunes:summary>
		<itunes:author>Mr. Marcos and his Lincoln Middle School Students</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>59</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;480&quot; height=&quot;320&quot; src=&quot;http://mathtrain.tv/podcast/?powerpress_embed=803-podcast&amp;amp;powerpress_player=html5video&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Mathtrain.TV, Ep.109, Remembering the Nines</title>
		<link>http://mathtrain.tv/podcast/?p=794</link>
		<comments>http://mathtrain.tv/podcast/?p=794#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathtrain.TV iTunes Podcast]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[kermit]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathtrain]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[multiply]]></category>
		<category><![CDATA[nine]]></category>

		<guid isPermaLink="false">http://mathtrain.tv/podcast/?p=794</guid>
		<description><![CDATA[6th grader, &#8220;Kermit&#8221;, shows us 3 interesting ways to remember the 9&#8242;s &#8211; - multiplication by 9. She recorded and edited the entire screencast by herself! Part of the student-created Mathtrain.TV project.]]></description>
			<content:encoded><![CDATA[<p>6th grader, &#8220;Kermit&#8221;, shows us 3 interesting ways to remember the 9&#8242;s &#8211; - multiplication by 9.</p>
<p>She recorded and edited the entire screencast by herself!</p>
<p>Part of the student-created <a title="mathtrain.tv" href="http://mathtrain.tv" target="_blank">Mathtrain.TV</a> project.<br />
<a href="http://www.youtube.com/user/emarcos?feature=creators_cornier-http%253A%2F%2Fs.ytimg.com%2Fyt%2Fimg%2Fcreators_corner%2FAs_Seen_on_YouTube%2F200x35_as_seen_red.png" target="_blank"><img src="http://s.ytimg.com/yt/img/creators_corner/As_Seen_on_YouTube/200x35_as_seen_red.png" alt="Subscribe to me on YouTube" /></a><img style="display: none;" src="http://www.youtube-nocookie.com/gen_204?feature=creators_cornier-http%3A//s.ytimg.com/yt/img/creators_corner/As_Seen_on_YouTube/200x35_as_seen_red.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mathtrain.tv/podcast/?feed=rss2&#038;p=794</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://marcos.tv/moodle/podcast/rememberingnineskermitit.mp4" length="4236244" type="video/mp4" />
			<itunes:keywords>9,kermit,lincoln,math,mathtrain,multiplication,multiply,nine</itunes:keywords>
		<itunes:subtitle>6th grader, &quot;Kermit&quot;, shows us 3 interesting ways to remember the 9&#039;s - - multiplication by 9. - She recorded and edited the entire screencast by herself! - Part of the student-created Mathtrain.TV project.</itunes:subtitle>
		<itunes:summary>6th grader, &quot;Kermit&quot;, shows us 3 interesting ways to remember the 9&#039;s - - multiplication by 9.

She recorded and edited the entire screencast by herself!

Part of the student-created Mathtrain.TV project.</itunes:summary>
		<itunes:author>Mr. Marcos and his Lincoln Middle School Students</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>5:59</itunes:duration>
		<rawvoice:poster url="http://www.mathtrain.tv/uploads/thumbs/NNLzlDwKfSqpHBGjczPv.jpg" />
		<rawvoice:embed>&lt;iframe width=&quot;480&quot; height=&quot;320&quot; src=&quot;http://mathtrain.tv/podcast/?powerpress_embed=794-podcast&amp;amp;powerpress_player=html5video&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Mathtrain.TV, Ep.108, Basic Trig with Paul</title>
		<link>http://mathtrain.tv/podcast/?p=786</link>
		<comments>http://mathtrain.tv/podcast/?p=786#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathtrain.TV iTunes Podcast]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathtrain.tv]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[trig]]></category>
		<category><![CDATA[trigonometry]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://mathtrain.tv/podcast/?p=786</guid>
		<description><![CDATA[&#8220;Paul&#8221; returns from high school to do a basic trig video. She shows us the famous &#8220;soh cah toa&#8221; used in trigonometry. Part of the student-created Mathtrain.TV Project.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Paul&#8221; returns from high school to do a basic trig video. She shows us the famous &#8220;soh cah toa&#8221; used in trigonometry.</p>
<h6>Part of the student-created <a title="mathtrain.tv" href="http://mathtrain.tv" target="_blank"><strong><span style="color: #000000;">Mathtrain.</span></strong></a><span style="color: #ff0000;"><a title="mathtrain.tv" href="http://mathtrain.tv" target="_blank">TV</a></span> Project.</h6>
]]></content:encoded>
			<wfw:commentRss>http://mathtrain.tv/podcast/?feed=rss2&#038;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://marcos.tv/moodle/podcast/paultrigit.mp4" length="1986922" type="video/mp4" />
			<itunes:keywords>angles,basic,geometry,high school,lesson,lincoln,math,mathematics,mathtrain.tv,Paul,school,student</itunes:keywords>
		<itunes:subtitle>&quot;Paul&quot; returns from high school to do a basic trig video. She shows us the famous &quot;soh cah toa&quot; used in trigonometry. Part of the student-created Mathtrain.TV Project.</itunes:subtitle>
		<itunes:summary>&quot;Paul&quot; returns from high school to do a basic trig video. She shows us the famous &quot;soh cah toa&quot; used in trigonometry.
Part of the student-created Mathtrain.TV Project.</itunes:summary>
		<itunes:author>Mr. Marcos and his Lincoln Middle School Students</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:54</itunes:duration>
		<rawvoice:poster url="http://mathtrain.tv/podcast/wp-content/uploads/basictrigthumblg1.jpg" />
		<rawvoice:embed>&lt;iframe width=&quot;480&quot; height=&quot;320&quot; src=&quot;http://mathtrain.tv/podcast/?powerpress_embed=786-podcast&amp;amp;powerpress_player=html5video&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Mathtrain.TV, Ep.107, Complete the Square</title>
		<link>http://mathtrain.tv/podcast/?p=777</link>
		<comments>http://mathtrain.tv/podcast/?p=777#comments</comments>
		<pubDate>Sat, 24 Mar 2012 21:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathtrain.TV iTunes Podcast]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[marcos]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathtrain]]></category>
		<category><![CDATA[quadratic]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://mathtrain.tv/podcast/?p=777</guid>
		<description><![CDATA[An algebra student had this question for homework.  This is a tutorial for a completing the square problem from Mathtrain.TV.]]></description>
			<content:encoded><![CDATA[<p>An algebra student had this question for homework.  This is a tutorial for a completing the square problem from Mathtrain.TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathtrain.tv/podcast/?feed=rss2&#038;p=777</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://marcos.tv/moodle/podcast/completethesquareit.mp4" length="7646857" type="video/mp4" />
			<itunes:keywords>algebra,equation,lesson,lincoln,marcos,math,mathematics,mathtrain,quadratic,school,square,teacher</itunes:keywords>
		<itunes:subtitle>An algebra student had this question for homework.  This is a tutorial for a completing the square problem from Mathtrain.TV.</itunes:subtitle>
		<itunes:summary>An algebra student had this question for homework.  This is a tutorial for a completing the square problem from Mathtrain.TV.</itunes:summary>
		<itunes:author>Mr. Marcos and his Lincoln Middle School Students</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:00</itunes:duration>
		<rawvoice:poster url="http://marcos.tv/moodle/podcast/completethesquarethumbl.jpg" />
		<rawvoice:embed>&lt;iframe width=&quot;480&quot; height=&quot;320&quot; src=&quot;http://mathtrain.tv/podcast/?powerpress_embed=777-podcast&amp;amp;powerpress_player=html5video&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Mathtrain.TV, Ep.106, Visual of Subtracting Fractions (mixed numbers)</title>
		<link>http://mathtrain.tv/podcast/?p=760</link>
		<comments>http://mathtrain.tv/podcast/?p=760#comments</comments>
		<pubDate>Sun, 04 Mar 2012 01:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Class Lesson]]></category>
		<category><![CDATA[Mathtrain.TV iTunes Podcast]]></category>
		<category><![CDATA["mixed numbers"]]></category>
		<category><![CDATA[Episode 106]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Lincoln Middle School]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathtrain]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[subtracting]]></category>
		<category><![CDATA[subtraction]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://mathtrain.tv/podcast/?p=760</guid>
		<description><![CDATA[A visual look at subtracting fractions.  This goes along with another video we made several years ago. Here, we use pizza as a way to help visual this subtraction of fractions. Original video with alternative method is at http://youtu.be/yXiG2iv1Vq8 . Part of our Mathtrain.TV Project.]]></description>
			<content:encoded><![CDATA[<p>A visual look at subtracting fractions.  This goes along with another video we made several years ago. Here, we use pizza as a way to help visual this subtraction of fractions.</p>
<p>Original video with alternative method is at <a title="http://youtu.be/yXiG2iv1Vq8" dir="ltr" href="http://youtu.be/yXiG2iv1Vq8" rel="nofollow" target="_blank">http://youtu.be/yXiG2iv1Vq8</a> .<br />
Part of our Mathtrain.TV Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathtrain.tv/podcast/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://marcos.tv/moodle/podcast/subvisualfractionsit.mp4" length="4673778" type="video/mp4" />
			<itunes:keywords>&quot;mixed numbers&quot;,Episode 106,fraction,fractions,learn,lesson,Lincoln Middle School,math,mathematics,mathtrain,school,subtracting</itunes:keywords>
		<itunes:subtitle>A visual look at subtracting fractions.  This goes along with another video we made several years ago. Here, we use pizza as a way to help visual this subtraction of fractions. - Original video with alternative method is at http://youtu.be/yXiG2iv1Vq8 .</itunes:subtitle>
		<itunes:summary>A visual look at subtracting fractions.  This goes along with another video we made several years ago. Here, we use pizza as a way to help visual this subtraction of fractions.

Original video with alternative method is at http://youtu.be/yXiG2iv1Vq8 .
Part of our Mathtrain.TV Project.</itunes:summary>
		<itunes:author>Mr. Marcos and his Lincoln Middle School Students</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:poster url="http://mathtrain.tv/podcast/wp-content/uploads/visualsubtractfrac2.jpg" />
		<rawvoice:embed>&lt;iframe width=&quot;480&quot; height=&quot;320&quot; src=&quot;http://mathtrain.tv/podcast/?powerpress_embed=760-podcast&amp;amp;powerpress_player=html5video&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Mathtrain.TV, Ep.105, Fraction Busters w/&#8221;Rebecca&#8221;</title>
		<link>http://mathtrain.tv/podcast/?p=751</link>
		<comments>http://mathtrain.tv/podcast/?p=751#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathtrain.TV iTunes Podcast]]></category>
		<category><![CDATA[buster episode 105]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[mathtrain]]></category>
		<category><![CDATA[Rebecca]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://mathtrain.tv/podcast/?p=751</guid>
		<description><![CDATA[7th grader, &#8220;Rebecca&#8221;, introduces us to fraction busters &#8211; a way to simplify solving equations. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>7th grader, &#8220;Rebecca&#8221;, introduces us to fraction busters &#8211; a way to simplify solving equations.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mathtrain.tv/podcast/?feed=rss2&#038;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://marcos.tv/moodle/podcast/rebecca.fractwremedpodit.mp4" length="3874680" type="video/mp4" />
			<itunes:keywords>buster episode 105,equation,fraction,mathtrain,Rebecca,solve,student</itunes:keywords>
		<itunes:subtitle>7th grader, &quot;Rebecca&quot;, introduces us to fraction busters - a way to simplify solving equations. -   -  </itunes:subtitle>
		<itunes:summary>7th grader, &quot;Rebecca&quot;, introduces us to fraction busters - a way to simplify solving equations.

 

 </itunes:summary>
		<itunes:author>Mr. Marcos and his Lincoln Middle School Students</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>2:33</itunes:duration>
		<rawvoice:poster url="http://mathtrain.tv/podcast/wp-content/uploads/fractionbusterlg.jpg" />
		<rawvoice:embed>&lt;iframe width=&quot;480&quot; height=&quot;320&quot; src=&quot;http://mathtrain.tv/podcast/?powerpress_embed=751-podcast&amp;amp;powerpress_player=html5video&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Mathtrain.TV: Ep.104, Solving Equations w/ Variables on Both Sides</title>
		<link>http://mathtrain.tv/podcast/?p=746</link>
		<comments>http://mathtrain.tv/podcast/?p=746#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathtrain.TV iTunes Podcast]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[Betty]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathtrain]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://mathtrain.tv/podcast/?p=746</guid>
		<description><![CDATA[7th Grader, &#8220;Betty&#8221;, debuts with her tutorial. She takes the word problem, translates it into algebra, and then solves it. There are variables on both sides of the equation.]]></description>
			<content:encoded><![CDATA[<p>7th Grader, &#8220;Betty&#8221;, debuts with her tutorial. She takes the word problem, translates it into algebra, and then solves it. There are variables on both sides of the equation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathtrain.tv/podcast/?feed=rss2&#038;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://marcos.tv/moodle/podcast/Bettyvariablesbothit.mp4" length="3227008" type="video/mp4" />
			<itunes:keywords>algebra,Betty,equation,lincoln,math,mathtrain,solve,student,variable</itunes:keywords>
		<itunes:subtitle>7th Grader, &quot;Betty&quot;, debuts with her tutorial. She takes the word problem, translates it into algebra, and then solves it. There are variables on both sides of the equation.</itunes:subtitle>
		<itunes:summary>7th Grader, &quot;Betty&quot;, debuts with her tutorial. She takes the word problem, translates it into algebra, and then solves it. There are variables on both sides of the equation.</itunes:summary>
		<itunes:author>Mr. Marcos and his Lincoln Middle School Students</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:38</itunes:duration>
		<rawvoice:poster url="http://mathtrain.tv/podcast/wp-content/uploads/bettyvariableimage.png" />
		<rawvoice:embed>&lt;iframe width=&quot;480&quot; height=&quot;320&quot; src=&quot;http://mathtrain.tv/podcast/?powerpress_embed=746-podcast&amp;amp;powerpress_player=html5video&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Mathtrain.TV: Ep.103, GEMDAS with Kermit and Freckles</title>
		<link>http://mathtrain.tv/podcast/?p=742</link>
		<comments>http://mathtrain.tv/podcast/?p=742#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathtrain.TV iTunes Podcast]]></category>
		<category><![CDATA[camtasia studio]]></category>
		<category><![CDATA[freckles]]></category>
		<category><![CDATA[gemdas]]></category>
		<category><![CDATA[kermit]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathtrain]]></category>
		<category><![CDATA[order of operations]]></category>
		<category><![CDATA[pemdas]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://mathtrain.tv/podcast/?p=742</guid>
		<description><![CDATA[Another debut from two 6th graders, Kermit and Freckles (not their real names).  Watch these two simplify a problem using the order of operations (also known as PEMDAS and GEMDAS). &#8220;Kermit&#8221; did 100% of the editing and this was her first time ever using Camtasia Studio!]]></description>
			<content:encoded><![CDATA[<p>Another debut from two 6th graders, Kermit and Freckles (not their real names).  Watch these two simplify a problem using the order of operations (also known as PEMDAS and GEMDAS).</p>
<p><strong><span style="color: #008000;">&#8220;Kermit&#8221; did 100% of the editing and this was her first time ever using Camtasia Studio!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mathtrain.tv/podcast/?feed=rss2&#038;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://marcos.tv/moodle/podcast/Kermitfrecklestitlefinishedit.mp4" length="3260528" type="video/mp4" />
			<itunes:keywords>camtasia studio,freckles,gemdas,kermit,lincoln,math,mathtrain,order of operations,pemdas,student</itunes:keywords>
		<itunes:subtitle>Another debut from two 6th graders, Kermit and Freckles (not their real names).  Watch these two simplify a problem using the order of operations (also known as PEMDAS and GEMDAS). - &quot;Kermit&quot; did 100% of the editing and this was her first time ever us...</itunes:subtitle>
		<itunes:summary>Another debut from two 6th graders, Kermit and Freckles (not their real names).  Watch these two simplify a problem using the order of operations (also known as PEMDAS and GEMDAS).

&quot;Kermit&quot; did 100% of the editing and this was her first time ever using Camtasia Studio!</itunes:summary>
		<itunes:author>Mr. Marcos and his Lincoln Middle School Students</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:02</itunes:duration>
		<rawvoice:poster url="http://mathtrain.tv/podcast/wp-content/uploads/kermitfrecklesimagelg.png" />
		<rawvoice:embed>&lt;iframe width=&quot;480&quot; height=&quot;320&quot; src=&quot;http://mathtrain.tv/podcast/?powerpress_embed=742-podcast&amp;amp;powerpress_player=html5video&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Mathtrain.TV: Ep.102, Multi Step Equations with Rachel</title>
		<link>http://mathtrain.tv/podcast/?p=740</link>
		<comments>http://mathtrain.tv/podcast/?p=740#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathtrain.TV iTunes Podcast]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[inverse]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathtrain]]></category>
		<category><![CDATA[multistep equation]]></category>
		<category><![CDATA[Rachel]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://mathtrain.tv/podcast/?p=740</guid>
		<description><![CDATA[7th grader, &#8220;Rachel&#8221;, makes her debut showing us how to solve a multi-step equation.]]></description>
			<content:encoded><![CDATA[<p>7th grader, &#8220;Rachel&#8221;, makes her debut showing us how to solve a multi-step equation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathtrain.tv/podcast/?feed=rss2&#038;p=740</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://marcos.tv/moodle/podcast/rachelmultistepituse.mp4" length="2041613" type="video/mp4" />
			<itunes:keywords>algebra,equation,inverse,lincoln,math,mathtrain,multistep equation,Rachel,student</itunes:keywords>
		<itunes:subtitle>7th grader, &quot;Rachel&quot;, makes her debut showing us how to solve a multi-step equation.</itunes:subtitle>
		<itunes:summary>7th grader, &quot;Rachel&quot;, makes her debut showing us how to solve a multi-step equation.</itunes:summary>
		<itunes:author>Mr. Marcos and his Lincoln Middle School Students</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:56</itunes:duration>
		<rawvoice:poster url="http://mathtrain.tv/podcast/wp-content/uploads/2011-10-09_1854largemult.png" />
